2026 HGYL Indoor & Outdoor Practice Schedules
| 2026 HGYL INDOOR SPRING PRACTICE SCHEDULE - WEDNESDAYS @ FOREKICKS MARLBORO | |||
| AGE GROUPS | TIMES | DATES | FIELD # |
| Grades 3/4 | 4:30 – 5:30 pm | 3/18, 3/25, 4/1, 4/8 | 3/18: Field 4 · 3/25: Field 2 · 4/1: Field 4 · 4/8: Field 3 |
| Grades 5/6 | 5:30 – 6:30 pm | 3/18, 3/25, 4/1, 4/8 | 3/18: Field 4 · 3/25: Field 2 · 4/1: Field 4 · 4/8: Field 3 |
| Grades 7/8 | 6:30 – 7:30 pm | 3/18, 3/25, 4/1, 4/8 | 3/18: Field 4 · 3/25: Field 2 · 4/1: Field 4 · 4/8: Field 3 |
|
Grades 1/2 |
6:00 – 7:00 pm | 3/18, 3/25 | 3/18: Field 3 · 3/25: Field 4 · 4/1: Field 4 · 4/8: Field 3 |
| 5:00 – 6:00 pm | 4/1, 4/8 | 4/1: Field 5 · 4/8: Field 2 | |
| 2026 HGYL OUTDOOR SPRING PRACTICE SCHEDULE @ FRUIT ST. Fields (Beginning 4/14) | |||
| DAY | TIMES | AGE GROUPS | FIELDS |
|
Monday |
4:45 - 6:00 | 5/6 & 7/8 | TURF 1 |
| 4:45 - 6:00 | 3/4 | TURF 2B | |
|
Wednesday |
4:30 - 5:30 | 5/6 | TURF 1 |
| 4:30 - 5:30 | 3/4 | TURF 2 | |
| 5:30 - 6:30 | 1/2 | TURF 1 | |
| 6:30 - 7:30 | 7/8 | TURF 1 | |
| Friday | 4:30 - 7:30 | SELECT | TURF 1 |
| Sundays | TBD | K - Little Laxers | TBD |
| Sundays | MYL Classic GAMES | April 12th - June 7th | TURF 1 or AWAY |

